<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rethinkingclinicaltrials.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-16-2024-researchers-examine-feasibility-of-enhanced-tsos-intervention-for-trauma-survivors-in-australia/</loc>
		<lastmod>2024-09-16T12:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/09/idre20.v046.i19.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-18-2024-comparing-pragmatic-trials-and-effectiveness-implementation-trials-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-09-18T08:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/09/John-Fortney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-24-2024-grace-team-identifies-barriers-to-integrating-acupuncture-into-us-healthcare-system/</loc>
		<lastmod>2024-09-24T12:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/09/JICM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-25-2024-randomizing-entire-countries-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-09-25T12:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/09/Thomas-Lietman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-september-20-2024-similarities-and-differences-between-pragmatic-trials-and-hybrid-effectiveness-implementation-trials-john-fortney-phd/</loc>
		<lastmod>2024-09-25T20:40:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-1-2024-nih-care-for-health-issues-awards-to-inaugural-research-network-hubs/</loc>
		<lastmod>2024-10-01T12:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/CARE-for-Health-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-2-2024-in-this-weeks-pct-grand-rounds-a-novel-health-system-public-health-partnership/</loc>
		<lastmod>2024-10-02T14:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/20241002-Headshots-Tyler-Winkelman-and-David-Johnson-e1727879145625.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-september-27-2024-azithromycin-for-childhood-mortality-randomizing-entire-countries-thomas-lietman-md/</loc>
		<lastmod>2024-10-03T18:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-8-2024-hcsrn-calls-for-abstracts-and-panel-presentations-for-2025-annual-conference/</loc>
		<lastmod>2024-10-08T13:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/07/HCSRN-2025-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-9-2024-in-this-weeks-pct-grand-rounds-early-diagnosis-and-treatment-of-copd/</loc>
		<lastmod>2024-10-09T11:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Shawn-Aaron.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-october-4-2024-health-trends-across-communities-a-novel-health-system-public-health-data-partnership-tyler-winkelman-md-msc-david-johnson-mph/</loc>
		<lastmod>2024-10-09T21:53:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-16-2024-testing-of-behavior-change-interventions-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-10-16T13:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Alexander-Fanaroff.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-15-2024-case-study-describes-a-reassessment-of-sample-size-in-an-ongoing-cluster-randomized-trial/</loc>
		<lastmod>2024-10-16T23:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/FM-TIPS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-17-2024-ggc4h-pilot-finds-spanish-language-intervention-feasible-and-acceptable-in-pediatric-primary-care/</loc>
		<lastmod>2024-10-17T14:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/06/GGC4H-Investigators.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-october-11-2024-early-diagnosis-and-treatment-of-asthma-and-copd-shawn-aaron-md/</loc>
		<lastmod>2024-10-17T14:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-12-2024-nih-collaboratory-biostatisticians-evaluate-analytic-models-for-individually-randomized-group-treatment-trials/</loc>
		<lastmod>2024-10-17T19:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/09/Jonathan-Moyer-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/may-20-2024-beatpain-utah-and-aim-back-trials-offer-insights-into-telehealth-delivery-of-physical-therapy/</loc>
		<lastmod>2024-10-17T19:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2020/10/Fritz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-21-2024-best-icu-and-chat-4-heart-health-have-updated-study-snapshots-ethics-and-regulatory-documentation/</loc>
		<lastmod>2024-10-21T14:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/BEST-ICU-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Chat-4-Heart-Health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-30-2024-in-this-weeks-pct-grand-rounds-the-chi-ron-study-of-adults-with-congenital-heart-defects/</loc>
		<lastmod>2024-10-30T08:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/20241030-Headshots-Thomas-Carton-and-Anitha-John.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-13-2024-pragmatic-trial-of-smartphone-nudges-to-prevent-distracted-driving-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-11-13T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Kit-Delgado.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-6-2024-effects-of-income-support-on-health-and-healthcare-use-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-11-06T09:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/Sumit-Agarwal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-23-2024-in-this-fridays-pct-grand-rounds-impacts-of-hybrid-remote-work-on-retention-and-performance/</loc>
		<lastmod>2024-10-23T12:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Nicholas-Bloom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-october-18-2024-rigorous-testing-of-behavior-change-interventions-lessons-from-the-be-active-randomized-clinical-trial-alexander-fanaroff-md-mhs/</loc>
		<lastmod>2024-10-23T17:14:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-28-2024-new-living-textbook-contribution-explains-differences-between-medicare-data-sources/</loc>
		<lastmod>2024-10-28T12:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2018/04/book.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-4-2024-update-to-living-textbook-offers-tips-for-developing-a-compelling-pcori-grant-application/</loc>
		<lastmod>2024-11-04T09:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2018/04/book.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-october-25-2024-how-hybrid-working-from-home-works-out-nicholas-bloom-phd/</loc>
		<lastmod>2024-10-30T20:07:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/july-18-2024-latest-podcast-features-pearl-orourke-and-stephanie-morain-on-waiver-of-consent/</loc>
		<lastmod>2024-11-05T14:37:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/07/20240718-News-Item-Podcast-Morain-ORourke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-november-1-2024-congenital-heart-initiative-redefining-outcomes-and-navigation-to-adult-centered-care-chi-ron-study-thomas-w-carton-phd-ms-anitha-s-john-md-phd/</loc>
		<lastmod>2024-11-07T22:22:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-12-2024-duke-margolis-and-duke-health-to-co-host-webinar-on-ai-governance-in-health-systems/</loc>
		<lastmod>2024-11-12T21:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/Margolis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-13-2024-nih-hosts-workshops-to-inform-strategic-priorities-of-the-nih-heal-initiative/</loc>
		<lastmod>2024-11-13T16:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-14-2040-interagency-pain-research-coordinating-committee-is-accepting-nominations-for-new-members/</loc>
		<lastmod>2024-11-14T13:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/IPRCC-meeting-banner-892x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-november-8-2024-the-effect-of-cash-benefits-on-health-care-utilization-and-health-a-randomized-study-of-an-income-support-sumit-agarwal-md-mph-phd/</loc>
		<lastmod>2024-11-14T18:29:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-19-2024-nih-collaboratorys-simon-to-receive-inaugural-hcsrn-founders-award/</loc>
		<lastmod>2024-11-19T12:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/Greg-Simon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-20-2022-in-this-weeks-pct-grand-rounds-the-helix-pragmatic-trial-in-patients-undergoing-liver-resection/</loc>
		<lastmod>2024-11-20T13:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/Paul-Karanicolas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-5-2024-study-snapshot-and-updated-ethics-documentation-available-for-moms-chat-and-care-study/</loc>
		<lastmod>2024-11-21T12:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/MOMs-Chat-and-Care.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-21-2024-are-pragmatic-trials-living-up-to-the-promise-of-improving-representativeness/</loc>
		<lastmod>2024-11-22T12:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/20241121-News-Item-Morain-Mehl-Propes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-21-2024-jama-commentary-highlights-need-for-virtual-vigilance-in-decentralized-clinical-trials/</loc>
		<lastmod>2024-11-22T12:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/2024111-Headshots-Adrian-Hernandez-and-Chris-Lindsell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/PTcollab_JAMA_figure_17jul2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-25-2024-nih-collaboratory-trial-investigators-share-lessons-from-using-electronic-health-records-in-pragmatic-trials/</loc>
		<lastmod>2024-11-25T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2023/02/Contemporary-Clinical-Trials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-november-15-2024-pragmatic-randomized-trial-of-smartphone-based-nudges-to-reduce-distracted-driving-among-us-auto-insurance-customers-m-kit-delgado-md-ms/</loc>
		<lastmod>2024-11-22T17:58:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/november-26-2024-hybrid-methods-improve-collection-of-patient-reported-outcome-measures-in-rural-and-underserved-populations/</loc>
		<lastmod>2024-11-26T10:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/Screenshot-2024-11-20-at-9.11.19-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/december-2-2024-nci-supported-lungsmart-trial-joins-the-nih-pragmatic-trials-collaboratory/</loc>
		<lastmod>2024-12-02T09:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/11/LungSMART-Investigators.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-november-22-2024-tranexamic-acid-versus-placebo-to-reduce-perioperative-blood-transfusion-in-patients-undergoing-liver-resection-helix-trial-paul-j-karanicolas-md-phd-frcsc/</loc>
		<lastmod>2024-12-03T01:25:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/december-3-2024-sharing-results-with-research-participants-raises-special-considerations-in-pragmatic-trials/</loc>
		<lastmod>2024-12-03T18:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/12/Clin-Trials-202412.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/december-4-2024-in-this-weeks-pct-grand-rounds-large-language-models-for-postmarketing-surveillance-of-medical-products/</loc>
		<lastmod>2024-12-04T09:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/12/Michael-Matheny-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/december-11-2024-home-blood-pressure-telemonitoring-in-black-and-hispanic-patients-with-stroke-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2024-12-11T14:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/12/Olugbenga-Ogedegbe-square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/december-16-2024-study-snapshot-and-updated-ethics-documentation-available-for-i-can-do-surgical-acp/</loc>
		<lastmod>2024-12-16T09:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/12/I-CAN-DO-Surgical-ACP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-december-6-2024-opportunities-and-challenges-in-the-use-of-large-language-models-for-post-marketing-surveillance-of-medical-products-michael-e-matheny-md-ms-mph/</loc>
		<lastmod>2024-12-11T23:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/september-5-2023-nih-pragmatic-trials-collaboratory-announces-grand-rounds-series-on-design-and-analysis-of-pragmatic-clinical-trials/</loc>
		<lastmod>2024-12-16T13:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2023/09/2023-Biostatistics-Grand-Rounds-Promo-All-a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-december-13-2024-home-blood-pressure-telemonitoring-and-nurse-case-management-in-black-and-hispanic-patients-with-stroke-a-randomized-clinical-trial-gbenga-ogedegbe-md-mph-facp/</loc>
		<lastmod>2024-12-18T22:51:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/october-24-2024-apa-sm-trial-joins-the-nih-pragmatic-trials-collaboratory/</loc>
		<lastmod>2024-12-19T17:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/APA-SM-Investigators.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-6-2025-fritz-and-rhon-to-present-research-strategies-for-pain-management-in-the-military-health-system/</loc>
		<lastmod>2025-01-09T17:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/20250106-Headshots-Julie-Fritz-and-Dan-Rhon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-8-2025-in-this-weeks-pct-grand-rounds-community-engagement-methods-in-the-fm-tips-trial/</loc>
		<lastmod>2025-01-09T17:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/20250108-Headshots-Heather-Schacht-Reisinger-and-Dana-Dailey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-16-2024-ethics-consultation-documents-now-available-for-aim-cp-and-moms-chat-care-study/</loc>
		<lastmod>2025-01-14T13:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/01/20240116-News-Item-Ethics-Documentation-1024x512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-14-2025-ethics-consultation-documents-now-available-for-apa-sm-trial/</loc>
		<lastmod>2025-01-14T14:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/20250114-News-Item-Ethics-Documentation-APA-SM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-15-2025-designing-for-diversity-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-01-15T14:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/Christopher-Lindsell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-22-2025-the-healing-communities-study-to-reduce-opioid-deaths-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-01-22T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/Jeffrey-Samet.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-january-10-2025-fm-tips-community-engagement-methods-for-recruitment-dana-dailey-pt-phd-heather-schacht-reisinger-phd/</loc>
		<lastmod>2025-01-23T19:18:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-january-17-2025-design-for-diversity-designing-studies-for-representativeness-and-generalizability-christopher-j-lindsell-phd/</loc>
		<lastmod>2025-01-24T17:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-27-2025-study-snapshot-and-updated-ethics-documentation-available-for-taichiknee/</loc>
		<lastmod>2025-01-27T18:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/TAICHIKNEE-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/january-29-2025-early-lessons-from-arbor-telehealth-an-nih-collaboratory-trial-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-01-29T16:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/01/ARBOR-Telehealth-Investigators.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-january-24-2025-the-healing-communities-study-10-million-people-67-communities-a-community-based-cluster-randomized-trial-to-reduce-opioid-overdose-deaths-jeffrey-h-samet/</loc>
		<lastmod>2025-01-31T00:12:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-4-2025-workshop-summary-now-available-for-going-from-zero-to-100-generating-evidence-through-pragmatic-research-to-address-pressing-healthcare-issues/</loc>
		<lastmod>2025-02-04T09:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/08/20240618-News-Item-NIH-Workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-5-2025-improving-symptom-control-in-pediatric-cancer-patients-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-02-05T13:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/02/Lillian-Sung-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-january-31-2025-advancing-rural-back-pain-outcomes-using-rehabilitation-telehealth-arbor-telehealth-early-progress-and-lessons-learned-richard-l-skolasky-scd-kevin-h-mclaughlin/</loc>
		<lastmod>2025-02-07T01:06:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-12-2025-results-of-acp-peace-an-nih-collaboratory-trial-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-02-12T14:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2018/08/ACP-PEACE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-13-2025-hcsrn-extends-early-bird-registration-deadline-for-2025-annual-conference/</loc>
		<lastmod>2025-02-13T13:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/07/HCSRN-2025-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-february-7-2025-improving-symptom-control-in-pediatric-cancer-patients-with-sspedi-and-spark-lillian-sung-md-phd/</loc>
		<lastmod>2025-02-13T20:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-19-2025-texting-for-behavior-change-to-improve-chronic-care-management-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-02-19T12:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/10/Chat-4-Heart-Health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/june-27-2024-nih-heal-initiative-turns-attention-to-pragmatic-trials-in-rural-communities/</loc>
		<lastmod>2025-02-24T11:57:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-25-2025-nih-heal-initiative-to-host-webinar-on-morphine-milligram-equivalent-mme-online-calculator/</loc>
		<lastmod>2025-02-25T14:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/02/heal-mme-webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/february-26-2025-best-icu-trial-to-be-featured-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-02-26T18:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2024/06/BEST-ICU-Investigators-e1767883566506.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/grand-rounds-february-21-2025-texting-for-behavior-change-lessons-learned-across-2-interventions-to-improve-chronic-care-management-michael-ho-md-phd-sheana-bull-phd/</loc>
		<lastmod>2025-02-27T20:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/march-5-2025-a-kidney-action-team-for-patients-with-acute-kidney-injury-in-this-weeks-pct-grand-rounds/</loc>
		<lastmod>2025-03-05T09:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/03/F-Perry-Wilson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/march-3-2025-intervention-complexity-a-consistent-theme-across-pragmatic-trial-collaboratories/</loc>
		<lastmod>2025-03-04T19:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2025/03/Lindsay-Ballengee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/march-15-2023-impact-lbp-enrolls-first-patient-in-study-of-collaborative-care-for-low-back-pain/</loc>
		<lastmod>2025-03-05T13:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2021/10/IMPACt-LBP-Investigators.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rethinkingclinicaltrials.org/wp-content/uploads/2022/07/IMPACt-LBP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/june-6-2024-best-icu-trial-transitions-to-implementation-phase/</loc>
		<lastmod>2025-03-05T13:58:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://rethinkingclinicaltrials.org/news/march-6-2025-enrollment-begins-for-several-of-the-newest-nih-collaboratory-trials/</loc>
